Financial Information
BackHigher Paid Staff
For The Year Ended 31 August 2021
The number of employees with annualised emoluments (including gross pay and employer’s pension contributions) in excess of £100,000 is as follows:
2021 | 2020 | |
In the Band £100,001 - £110,000 | 5 | 3 |
In the Band £110,001 - £120,000 | 2 | 0 |
In the Band £130,001 - £140,000 | 1 | 1 |
In the Band £140,001 - £150,000 | 1 | 1 |
In the Band £230,001 - £240,000 | 0 | 1 |
In the Band £240,001 - £250,000 | 1 | 0 |
For The Year Ended 31 August 2022
The number of employees with annualised emoluments (including gross pay and employer’s pension contributions) in excess of £100,000 is as follows:
2022 | 2021 | |
In the Band £100,001 - £110,000 | 4 | 5 |
In the Band £110,001 - £120,000 | 2 | 2 |
In the Band £130,001 - £140,000 | 1 | 1 |
In the Band £140,001 - £150,000 | 1 | 1 |
In the Band £240,001 - £250,000 | 1 | 1 |
For The Year Ended 31 August 2023
The number of employees with annualised emoluments (including gross pay and employer’s pension contributions) in excess of £100,000 is as follows:
2023 | 2022 | |
In the Band £100,001 - £110,000 | 4 | 4 |
In the Band £110,001 - £120,000 | 5 | 2 |
In the Band £130,001 - £140,000 | 0 | 1 |
In the Band £140,001 - £150,000 | 1 | 1 |
In the Band £150,001 - £160,000 | 1 | 0 |
In the Band £240,001 - £250,000 | 1 | 1 |
- Financial Information